| EDUCATION AND CHILDREN |
| TYPE OF ACTIVITY | LOCATIONS | FUNDER |
| Schools – 18 | Maysan Province | CPA |
| Schools – 9 | Maysan Province | CIMIC |
| Schools – rebuilding of 4 previously mud-built schools | Maysan Province | CIMIC |
| Schools – 2 plus furniture for 1 | Maysan Province | RISE |
| Schools – 13 | Maysan and Wassit Provinces | UNHCR |
| Sewing schools and computer centres – 10 | Maysan Province | New Zealand Government |
| Sewing school | Al Rafia | CIMIC |
| Sewing school and computer centre | Bint Al Huda – Maysan Province | CIMIC |
| Sewing schools – 13 | Maysan and Wassit Province | UNHCR |
| Supply schools with computer equipment | 22 schools in Maysan Province | CIMIC/TSA |
| 3-month adult education in 10 schools including 100 teachers and computer equipment | 8 schools in Amarah, 1 in Al Mujer Al Kabir and 1 in Kalat Salih | CPA |
| Set-up of 5 school playgrounds | Al Aruba, Al Amarah, Al Zanabke and Al Khala Primary Schools and Al Arube/Amarah Orphanage, Amarah – Maysan Province | ARC |
| Refurbishment of 2 community playgrounds | Al Beroba and Al Baladya – Maysan Province | CIMIC |
| Community playground | Al Shuhadaa Village – Wassit Province | UNHCR |
| HEALTH |
| TYPE OF ACTIVITY | LOCATIONS | FUNDER |
| TB clinic upgrade | Al Amarah | CIMIC |
| Abo Khasaf Clinic | Al Rafia– Maysan Province | CIMIC/TSA |
| Repair of hospital equipment | Al Amarah and Al Zahrawi Hospitals – Maysan Province | TSA |
| Al Rafia Clinic | Al Rafia district – Maysan Province | CIMIC |
| 6-month supply of children’s drugs | Al Sader Hospital – Maysan Province | TSA |
| Repairs to leprosy house | Maysan Province | CIMIC |
| 4 health centres | Al Qumas, Al Kharba, Al Issa and Al Jifjafae – Maysan Province | UNHCR |
| 1 health centre | Al Shuhadaa – Wassit Province | UNHCR |
| Primary health education for 400 female family heads and 400 children | Al Shuhadaa – Wassit Province and Al Hertha – Basrah Province | IOM |
| Birth attendant training for 10 women in rural locations | Al Shuhadaa – Wassit Province and Al Hertha – Basrah Province | IOM |
| 430 rural returnees given Leishmaniasis recognition and education – 194 people treated for the disease | Sheikh Saad and Badrah Districts – Wassit Province | IOM |
| WATER AND SANITATION |
| TYPE OF ACTIVITY | LOCATIONS | FUNDER |
| Water supply to returnees’ houses | Al Khala – Maysan Province | TSA |
| Repair to pumping station | Al Nahar Sa’ad – Maysan Province | CIMIC |
| Construction of housing for water pumping station | Al Machbass – Maysan Province | CPA |
| Water pumping station | Kumait – Maysan Province | CIMIC |
| Sanitation project | Al Rafai – Maysan Province | CIMIC |
| Water supply project | Al Musharra – Maysan Province | CIMIC |
| 7 water pumping stations with piped water distribution to water tanks | Al Qumas, Al Kharba, Al Issa, Al Jifjafa, Al Mozan, Al Attia and Al Marayan – Maysan Province | UNHCR |
| Motorised bore-hole and RO station with piped water distribution to water tanks | Al Shuhadaa Village – Wassit Province | UNHCR |
| Motorised bore-hole and RO station | Badrah Town – Wassit Province | IOM |
| AGRICULTURE |
| TYPE OF ACTIVITY | LOCATIONS | FUNDER |
| Date farm and seed nursery | Al Khalah – Maysan Province | CPA |
| 4 livestock dipping stations | Al Qumas, Al Kharba, Al Issa and Al Jifjafa – Maysan Province | CIMIC |
| Supply of 864 poultry houses with 8,760 laying poultry (including instruction in keeping them) | Al Qumas, Al Kharba, Al Issa, Al Jifjafa, Al Mozan, Al Attia and Al Marayan – Maysan Province and Al Shuhadaa – Wassit Province | UNHCR |
| Supply of 88 goats and sheep with pens (including instruction in keeping them) | Al Betera, Al Kharba, Al Mozan and Al Jifjafa – Wassit Province | UNHCR |
| Date palm planting assistance to 40 families | Al Mozan Village – Maysan Province | UNHCR |
| Supply of a sheep to 120 widows | Various villages in Maysan and Wassit Provinces | TSA – UKT |
| Mobile livestock dipping station, pen and cattle crush | Al Shuhadaa – Wassit Province | UNHCR |
| TRAINING |
| TYPE OF ACTIVITY | LOCATIONS | FUNDER |
| Agricultural Business Training for 777 farmers | Al Qumas, Al Kharba, Al Issa, Al Jifjafa, Al Mozan, Al Betera and Al Marayan – Maysan Province and Al Shuhadaa – Wassit Province | UNHCR |
| Language instruction in Arabic for 76 returnees | Al Shuhadaa – Wassit Province | UNHCR |
| Civil society capacity building for 75 Iraqis from Iraqi NGOs and ministries | Kuwait City | DfID |
| Roll-out civil society capacity building for 925 Iraqis from Iraqi NGOs and ministries | Baghdad, Amarah, Basrah, Kut and Nassariya | DfID |
| COMMERCIAL / LIVELIHOOD |
| TYPE OF ACTIVITY | LOCATIONS | FUNDER |
| Agriculture training centre, warehouse and office block | Al Khala – Maysan Province | CIMIC |
| Agriculture warehouse | Al Mujer and Al Kabir – Maysan Province | CIMIC |
| Agriculture warehouse and offices | Al Moumanyna – Maysan Province | CIMIC |
| Agriculture warehouse and community workshop | Al Musharra – Maysan Province | CIMIC |
| Agriculture warehouse, training centre, office and workshop | Al Rafia – Maysan Province | CIMIC |
| Workshop construction and repair | Al Salem – Maysan Province | CIMIC |
| 2 warehouses and roadway | Ali Al Gharbi – Maysan Province | CIMIC |
| Agriculture warehouse and workshop | Kumait – Maysan Province | CIMIC |
| Agriculture warehouse and workshop | Qalat Salah – Maysan Province | CIMIC |
| Agriculture warehouse | Sa’ayed Ahmaed Al Rafaie – Maysan Province | CIMIC |
| 5 farm shops complete with para-vet training for those selected to operate them | Al Qumas, Al Kharba, Al Issa, Al Jifjafa and Al Shuhadaa – Maysan and Wassit Provinces | UNHCR |
| 1 general-purpose shop | Al Shuhadaa – Wassit Province | 2 UK churches |
| COMMERCIAL / LIVELIHOOD |
| TYPE OF ACTIVITY | LOCATIONS | FUNDER |
| Drain clearance scheme 1 | Sector 30, Amarah – Maysan Province | CIMIC |
| Drain clearance scheme 2 | The New Flats, Industrial Flats and Al Karrar Sectors, Amarah – Maysan Province | CIMIC |
| Drain clearance scheme 3 | Al Khala – Maysan Province | CIMIC |
| Refurbishment of Amarah War Cemetery | Amarah – Maysan Province | British Military |
| Access roads levelled to 6 schools | Maysan Province | CIMIC |
| Football/basketball facility provided | Al Mujer Al Kabir – Maysan Province | CIMIC |
| Cleaning of main sewers and drainage | Amarah Town Centre – Maysan Province | CPA |
| Access roadway and fence to warehouse | Ali Al Sharqi – Maysan Province | CIMIC |
| Access roadway and fence to warehouse | Nhaar Saad – Maysan Province | CIMIC |
| Provision of street lighting to the city | Sectors 1, 2, 3, 4, 5 & 7, Amarah – Maysan Province | CIMIC |
| Key to Funding Abbreviations |
| CPA | Coalition Provisional Authority (name given to the USA ‘temporary government’ responsible for managing the country immediately after the war) |
| CIMIC | Civil/Military Coordination. Funds dispersed by coalition military (British in Maysan) |
| RISE | USAID funds provided specifically for education programmes |
| UNHCR | United Nations High Commissioner for Refugees |
| ARC | American Refugee Committee (an NGO) |
| IOM | International Organisation for Migration |
| DfID | British Government International Aid funding, routed through the Department for International Development and managed by the British Council |
| TSA | Funds contributed by The Salvation Army and raised through international appeals |